Jr./Sr. High School
Welcome to Muncy Junior/Senior High School, an integral part of the Muncy School District in Pennsylvania. Our school serves students from grades 7 through 12, providing a comprehensive education that prepares them for college, careers, and beyond. At Muncy Jr./Sr. High, we emphasize academic rigor, personal growth, and community involvement. Our dedicated faculty and staff are committed to supporting each student’s unique journey, fostering a culture of excellence and inclusivity. With a wide range of extracurricular activities, advanced courses, and career readiness programs, we equip our students with the skills and knowledge they need to succeed in a rapidly changing world.
ANNOUNCEMENTS
UPCOMING SCHEDULE & ACTIVITY REMINDERS
Picture Day at the High School will be Tuesday, September 15th
Pictures can be ordered online by visiting www.wenzelstudio.com or
payable the day of photos via check to Wenzel Studio.
*be sure to complete your picture form and send in the day of photos
The 2025-2026 Yearbooks have arrived! Email Mrs. Russell to schedule your pickup.
FUNDRAISER INFORMATION
Interested in supporting the Clubs & Sports?
Check out our Fundraisers page for more information on more ways to show your Muncy Pride and champion our students!
Also, stop by the Online School Store. Apparel and accessories make great gifts! BONUS, orders are shipped directly to you!
WORK PERMIT INFORMATION
Parents/Guardians interested in obtaining a work permit for their minor child should email the Muncy High School office to request a work permit application. Applications for work permits are completed electronically, with the hard copy work permit mailed home once the application process is complete.*Note: in some cases, the application process takes a while longer to complete if your child is under the age of 16. Email Mrs. McGuire if you are interested in applying for a work permit for your child. All minors under the age of 18 are required to present a valid work permit to begin employment.
GRADUATION REQUIREMENTS
Click here for information regarding Graduation Requirement Guidance Act 158
CONTACT INFO & ADDRESS CHANGES
If your child’s contact information changes or you move, please contact the office at 570-546-3127 ext. 3200 or email Mrs. McGuire or log into the Parent Portal to make updates.
Bell Schedules:
| Periods | Grades 11 & 12 | Grades 7 & 8 | Grades 9 & 10 |
|---|---|---|---|
| Warning Bell | 7:30 | 7:30 | 7:30 |
| Period 1 | 7:33–8:25 | 7:33–8:25 | 7:33–8:25 |
| Period 2 | 8:28–9:17 | 8:28–9:17 | 8:28–9:17 |
| Period 3 | 9:20–10:09 | 9:20–10:09 | 9:20–10:09 |
| Period 4 | 10:12–11:01 | 10:12–11:01 | 10:12–11:01 |
| Period 5 | 11:04–11:34 (A Lunch) |
11:04–11:53 | 11:04–11:53 |
| Period 6 | 11:37–12:26 | 11:56–12:26 (B Lunch) |
11:56–12:45 |
| Period 7 | 12:29–1:18 | 12:29–1:18 | 12:48–1:18 (C Lunch) |
| FLEX | 1:21–1:53 | 1:21–1:53 | 1:21–1:53 |
| Period 9 | 1:56–2:45 | 1:56–2:45 | 1:56–2:45 |
| Periods | Grades 11 & 12 | Grades 7 & 8 | Grades 9 & 10 |
|---|---|---|---|
| Warning Bell | 7:30 | 7:30 | 7:30 |
| Period 1 | 7:33–8:25 | 7:33–8:25 | 7:33–8:25 |
| Period 2 | 8:28–9:17 | 8:28–9:17 | 8:28–9:17 |
| Period 3 | 9:20–10:09 | 9:20–10:09 | 9:20–10:09 |
| Period 4 | 10:12–11:01 | 10:12–11:01 | 10:12–11:01 |
| Period 5 | 11:04–11:34 (A Lunch) |
11:04–11:53 | 11:04–11:53 |
| Period 6 | 11:37–12:26 | 11:56–12:26 (B Lunch) |
11:56–12:45 |
| Period 7 | 12:29–1:18 | 12:29–1:18 | 12:48–1:18 (C Lunch) |
| Period 9 | 1:21–2:12 | 1:21–2:12 | 1:21–2:12 |
| Pep Rally | 2:15–2:45 | 2:15–2:45 | 2:15–2:45 |
| Periods | Grades 11 & 12 | Grades 7 & 8 | Grades 9 & 10 |
|---|---|---|---|
| Warning Bell | 9:30 | 9:30 | 9:30 |
| Period 1 | 9:33–10:11 | 9:33–10:11 | 9:33–10:11 |
| Period 9 | 10:14–10:51 | 10:14–10:51 | 10:14–10:51 |
| Period 5 | 10:54–11:24 (A Lunch) |
10:54–11:31 | 10:54–11:31 |
| Period 6 | 11:27–12:04 | 11:34–12:04 (B Lunch) |
11:34–12:11 |
| Period 7 | 12:07–12:44 | 12:07–12:44 | 12:14–12:44 (C Lunch) |
| Period 2 | 12:47–1:24 | 12:47–1:24 | 12:47–1:24 |
| Period 3 | 1:27–2:04 | 1:27–2:04 | 1:27–2:04 |
| Period 4 | 2:07–2:45 | 2:07–2:45 | 2:07–2:45 |
| Periods | Grades 11 & 12 | Grades 7 & 8 | Grades 9 & 10 |
|---|---|---|---|
| Warning Bell | 10:30 | 10:30 | 10:30 |
| Period 1 | 10:33–11:03 | 10:33–11:03 | 10:33–11:03 |
| Period 5 | 11:06–11:36 (A Lunch) |
11:06–11:36 | 11:06–11:36 |
| Period 6 | 11:39–12:09 | 11:39–12:09 (B Lunch) |
11:39–12:09 |
| Period 7 | 12:12–12:42 | 12:12–12:42 | 12:12–12:42 (C Lunch) |
| Period 9 | 12:45–1:12 | 12:45–1:12 | 12:45–1:12 |
| Period 2 | 1:15–1:42 | 1:15–1:42 | 1:15–1:42 |
| Period 3 | 1:45–2:12 | 1:45–2:12 | 1:45–2:12 |
| Period 4 | 2:15–2:45 | 2:15–2:45 | 2:15–2:45 |
Ranked by U.S. News & World Report as one of the best high schools in America in 2013, 2014, 2015, 2017, 2019-24





